Event & Conference Room Rentals
Create a reservation to rent out event and conference spaces at the U–SU at Cal State LA. Current locations available to book are Alhambra, Board Room North/South, Los Angeles A/B/C, Montebello, Pasadena, San Gabriel, Theater, and the U–SU Plaza Space. Click an individual room for more information regarding layout, features, and fees.
Meeting Room Rates
Meeting Room | Room # | Size (sq. feet) | Student Rate | U-SU Tenant Rate (up to 4 hours*/ each addt'l hour) | On-Campus Rate (up to 4 hours*/ each addt'l hour) | Off-Campus Rate (up to 4 hours*/ each addt'l hour) |
|---|---|---|---|---|---|---|
U-SU Theatre | 106 | 3523 sq. ft. | No charge for students | $350 / $70 | $700 / $140 | $1,400 / $280 |
Board Room North | 303 | 647 sq. ft. | $75 / $15 | $150 / $30 | $300 / $60 | |
Board Room South | 303A | 584 sq. ft. | $75 / $15 | $150 / $30 | $300 / $60 | |
Board Room North/South | 303/303A | 1231 sq. ft. | $140 / $30 | $280 / $60 | $560 / $120 | |
Alhambra | 305 | 847 sq. ft. | $90 / $20 | $180 / $40 | $360 / $80 | |
Pasadena | 307 | 586 sq. ft. | $70 / $15 | $140 / $30 | $280 / $60 | |
Los Angeles Room A | 308A | 1129 sq. ft. | $105 / $25 | $210 / $50 | $420 / $100 | |
Los Angeles Room B | 308B | 1075 sq. ft. | $105 / $25 | $210 / $50 | $420 / $100 | |
Los Angeles Room C | 308C | 1003 sq. ft. | $105 / $25 | $210 / $50 | $420 / $100 | |
Los Angeles Room AB | 308AB | 2204 sq. ft. | $210 / $45 | $420 / $90 | $840 / $180 | |
Los Angeles Room BC | 308BC | 2078 sq. ft. | $210 / $45 | $420 / $90 | $840 / $180 | |
Los Angeles Room ABC | 308ABC | 3207 sq. ft. | $315 / $70 | $630 / $140 | $1260 / $280 | |
Montebello | 309 | 650 sq. ft. | $70 / $15 | $140 / $30 | $280 / $60 | |
San Gabriel | 313 | 845 sq. ft. | $90 / $20 | $180 / $40 | $360 / $80 |
Board Room North
Board Room South
Board Room North/South
Alhambra
Pasadena
Los Angeles Room A
Los Angeles Room B
Los Angeles Room C
Los Angeles Room AB
Los Angeles Room BC
Los Angeles Room ABC
Montebello
San Gabriel
Meeting Room Setups
Meeting room setups are based on room capacity. Special setups require a meeting with a coordinator.
Meeting Space | Smart Room | Size (sq. feet) | Standard Setup | ![]() Discussion Circle Setup | ![]() Banquet Setup | ![]() Classroom Setup | ![]() Theatre Setup | ![]() Conference Setup | ![]() Reception Setup |
|---|---|---|---|---|---|---|---|---|---|
U-SU Theatre (192-Fixed Seat) | ✱ | 3525 sq. ft. | N/A | N/A | N/A | N/A | 192+8 | N/A | N/A |
Alhambra | ✱ | 847 sq. ft. | N/A | 30 | 45 | 26 | 54 | 20 | 30 |
Pasadena | 586 sq. ft. | N/A | 24 | 27 | 16 | 45 | 15 | 28 | |
Montebello | 650 sq. ft. | N/A | 24 | 27 | 16 | 45 | 15 | 28 | |
San Gabriel | ✱ | 845 sq. ft. | N/A | 30 | 45 | 26 | 65 | 20 | 30 |
Board Room North | ✱ | 647 sq. ft. | Conference | N/A | N/A | N/A | N/A | 20 | N/A |
Board Room South | 584 sq. ft. | N/A | 20 | 24 | 16 | 32 | 10 | 21 | |
Board Room North/South | ✱ | 1231 sq. ft. | Conference / N/A | N/A | N/A | N/A | 32 | 20 | N/A |
Los Angeles Room A | ✱ | 1129 sq. ft. | N/A | 30 | 50 | 30 | 70 | 20 | 40 |
Los Angeles Room B | 1075 sq. ft. | N/A | 30 | 50 | 30 | 70 | 20 | 40 | |
Los Angeles Room C | 1003 sq. ft. | N/A | 30 | 50 | 30 | 70 | 20 | 40 | |
Los Angeles Room AB | 2204 sq. ft. | N/A | 45 | 110 | 60 | 130 | 36 | 54 | |
Los Angeles Room BC | ✱ | 2078 sq. ft. | N/A | 45 | 110 | 60 | 130 | 36 | 54 |
Los Angeles Room ABC | ✱ | 3270 sq. ft. | N/A | 60 | 170 | 90 | 200 | 54 | 64 |
U-SU Theatre (192-Fixed Seat)
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupAlhambra
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupPasadena
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupMontebello
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupSan Gabriel
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupBoard Room North
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupBoard Room South
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupBoard Room North/South
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupLos Angeles Room A
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupLos Angeles Room B
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupLos Angeles Room C
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupLos Angeles Room AB
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupLos Angeles Room BC
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupLos Angeles Room ABC
Discussion Circle Setup
Banquet Setup
Classroom Setup
Theatre Setup
Conference Setup
Reception SetupFrequently Asked Questions
Submit a reservation request online via our Events Request Form. You can also contact the reservations desk by phone at (323) 343-2465 or by email at USUReservationsDesk@calstatela.edu.
Yes, meeting and event spaces at the University-Student Union are available to reserve for community members, Cal State LA students, faculty, and staff. Please contact the reservations desk for pricing and availability.
The Los Angeles Room (A + B + C combined) provides over 3,200 square feet of space and accommodates up to 200 guests in theater layout. The U-SU Theater also seats 200 guests including 8 ADA seats.
The University-Student Union is located at 5154 State University Dr., Los Angeles, CA 90032, on the Cal State LA campus in East Los Angeles near the San Gabriel Valley.
Most meeting rooms include tables and chairs, but additional media equipment is available for additional pricing. Equipment varies by room. Please visit individual room pages for full details.
Meeting rooms can be arranged in Classroom, Theater, Reception, Discussion Circle, Conference, and Banquet layouts depending on your event needs. Please visit individual room pages for examples of different room layouts and capacities.
For off-campus reservations, the U-SU only accepts payment by cash or checks. For on-campus reservations, please provide the appropriate information in the Chartfield section of the reservation form.
Reservations should be finalized no later than two days in advance. Changes made within 48 hours of the event may not be accommodated. Please contact the reservations desk as soon as possible if you need to make changes to your reservation.