Room View | Setup | Capacity | Equipment |
|---|---|---|---|
Classroom Layout | 20 | 6 x 18 Tables Chairs | |
Theater Layout | 32 | Chairs | |
Reception Layout | 32 | Chairs Cocktail Tables | |
Discussion Circle Layout | 32 | Chairs | |
Conference Layout | 12 | 6 x 30 Tables Chairs | |
Banquet Layout | 24 | 60" Round Tables Chairs | |
Fixed Room Features:White Board, Black-Out Shades, Projector Screen, Retractable Walls that connect with Board Room North. For special set-up please schedule a meeting with the Event Services Coordinator. | |||
Meeting Space Rental Fees do not include:Personnel fees, equipment fees, cleaning fees, catering fees, and extended hours fees as these are separate charges that vary per room reservation. Disclaimer: The fees listed below are subject to change. | |||
Ready for your next meeting, event, or workshop?
