Room View | Setup | Capacity | Equipment |
|---|---|---|---|
Classroom Layout | Room A: 30 Room A + B: 60 Room A + B + C: 90 | 6 x 18 Tables Chairs | |
Theater Layout | Room A: 70 Room A + B: 130 Room A + B + C: 200 | LA Chairs | |
Reception Layout | Room A: 44 Room A + B: 54 Room A + B + C: 64 | Chairs Cocktail Tables | |
Discussion Circle Layout | Room A: 30 Room A + B: 45 Room A + B + C: 60 | LA Chairs | |
Conference Layout | Room A: 20 Room A + B: 36 Room A + B + C: 54 | 6 x 30 Tables LA Chairs | |
Banquet Layout | Room A: 50 Room A + B: 110 Room A + B + C: 170 | 60" Round Tables LA Chairs | |
Fixed Room Features:Retractable Walls, Built-In Audio and Visual System. For special set-up please schedule a meeting with the Event Services Coordinator. | |||
Meeting Space Rental Fees do not include:Personnel fees, equipment fees, cleaning fees, catering fees, and extended hours fees as these are separate charges that vary per room reservation. Disclaimer: The fees listed below are subject to change. | |||
